Fishing boats and motors
-
- Fishing boats and motors include: Oars and safety kit(bailer, whistle, rope)
- 2 inch hitch needed and flat four wiring.
- Full gas tank provided (customer is charged for gas used on return)
- Reservations recommended for Fishing boat rental.
- Click Here for PFD and paddle info.
Jon Boats
12ft./14ft Jon Boats * No Trailer | 1 Day | 2 Day | 3 Day | 4 Day | 5 Day | 6 Day | 7 Day | +/Day |
---|---|---|---|---|---|---|---|---|
Boat Only | $151 | $251 | $336 | $406 | $466 | $516 | $561 | $35 |
Boat & 6 Hp Motor | $201 | $331 | $441 | $536 | $616 | $686 | $746 | $50 |
Boat & 9.9 Hp Motor | $211 | $346 | $461 | $561 | $646 | $716 | $776 | $55 |
Jon Boat
2 Adults
545 lbs. maximum weight capacity
Maximum 10 Hp. motor
12′ or 14′ length
52.5” in width
** Jon boats do not come with Trailers and would need to be transported in the bed of a truck or on a roof rack.**
The Jon Boat is a flat-bottomed drift boat ideal for floating rivers.
Fishing Boats and Trailers
14ft. Fishing Boats * Includes Trailer | 1 Day | 2 Day | 3 Day | 4 Day | 5 Day | 6 Day | 7 Day | +/Day |
---|---|---|---|---|---|---|---|---|
Boat Only | $201 | $331 | $441 | $536 | $616 | $686 | $746 | $55 |
Boat & 6 Hp Motor | $221 | $366 | $491 | $596 | $686 | $761 | $826 | $65 |
Boat & 9.9 Hp Motor | $241 | $396 | $526 | $636 | $731 | $811 | $881 | $70 |
Boat & 15 Hp Motor | $261 | $431 | $576 | $701 | $806 | $896 | $971 | $75 |
Temporary Boat License | $21 |
-
- Length 14′ 1″
- Max HP Capacity 15 HP
- Beam Width 61″
- Max Persons 3
- Standard Boat Weight 194 lbs
- Transom Height15″
- Boat/Motor/Trailer Towing Weight 473 lbs
Note: All boats come equipped with oars, and the 14 ft boats are available with trailers.
PFD’s are not included in the price of the boat rental.
Motors Only
Motors Only | 1 Day | 2 Day | 3 Day | 4 Day | 5 Day | 6 Day | 7 Day | Add Day |
---|---|---|---|---|---|---|---|---|
6 Hp | $101 | $166 | $221 | $266 | $306 | $341 | $371 | $35 |
9.9 Hp | $126 | $206 | $276 | $336 | $386 | $431 | $471 | $40 |
15 Hp | $136 | $226 | $301 | $366 | $421 | $465 | $506 | $45 |
fishing boat and motor rental