Baseball Rental
Team Sports Gear
Team Sports | 1 Day | 2 Day | 3 Day | 4 Day | 5 Day | 6 Day | 7 Day | +/Day |
---|---|---|---|---|---|---|---|---|
Baseball Set | $41 | $66 | $81 | $91 | $96 | $101 | $106 | $9 |
Baseball Glove | $8 | $10 | $12 | $14 | $15 | $16 | $17 | $2 |
Base Set | $16 | $21 | $23 | $25 | $27 | $29 | $31 | $3 |
Tennis Racquet | $9 | $13 | $14 | $16 | $17 | $18 | $19 | $2 |
Horse Shoe Set | $11 | $16 | $21 | $23 | $24 | $25 | $26 | $3 |
Croquet Set | $16 | $26 | $31 | $38 | $42 | $44 | $46 | $2 |
Bocci Set | $16 | $26 | $31 | $38 | $42 | $44 | $46 | $2 |
Tug of War Rope | $41 | $51 | $56 | $61 | $66 | $71 | $76 | $6 |
Shot Put/Discus | $6 | $11 | $16 | $21 | $23 | $24 | $25 | $1 |
Rollerblades | $21 | $26 | $46 | $56 | $66 | $76 | $86 | $5 |
Pad Set | $6 | $9 | $11 | $12 | $13 | $14 | $15 | $1 |
Base Ball Set includes:
- 3 Bases and Home plate
- 3 Soft balls
- 2 Batting helmets
- 2 bats
- Catchers Equipment.
Tug of War Rope:
Roller Blades:
- We carry all sizes Junior and Adult.