bicycle Accessories
Bike Accesssories
Bike Accessories | 1 Day | 2 Day | 3 Day | 4 Day | 5 Day | 6 Day | 7 Day | +/Day |
---|---|---|---|---|---|---|---|---|
Single Chariot (Bike/Stroller) | $30 | $55 | $75 | $90 | $105 | $120 | $135 | $15 |
Double Chariot (Bike/Stroller) | $35 | $65 | $90 | $110 | $125 | $140 | $155 | $20 |
Rear Panniers | $10 | $12 | $14 | $16 | $17 | $18 | $19 | $2 |
Thule 2 Bike Hitch Mount | $40 | $75 | $105 | $130 | $150 | $165 | $180 | $15 |
Thule 4 Bike Hitch Mount | $50 | $95 | $135 | $170 | $200 | $225 | $245 | $20 |
Trunk Mount Rack | $40 | $75 | $105 | $130 | $150 | $165 | $180 | $15 |
Roof Mount Bike Rack | $25 | $45 | $60 | $75 | $90 | $105 | $120 | $5 |
Bike Travel Cases | $20 | $30 | $35 | $40 | $45 | $50 | $55 | $5 |
Helmets | $10 | $12 | $13 | $14 | $15 | $16 | $17 | $1 |
Rear Pannier Rack | $25 |
- Bicycle accessories to fit a variety of your needs
- Quick and simple install on all accessories
- Roof racks require cross bars
- Hitch racks require 1.25″ or 2″ receiver
- Chariot Brand Bike and Jogger Child Carriers
Chariot Child Carriers available for rental are singles (Cougar 1) or doubles (Corsaire 1) .
Thule Chariot Accessories are: Bike Attachment, Jogger Attachment
Trail-a-bike :
Bike boxes :
Hitch Mount Bike Racks :
Thule T2 classic: Holds 2 or 4 bikes.
- Fits 2″ hitch receivers only
Trunk Mount Bike Racks:
Yakima King Joe 3, They are able to hold up to 3 bikes.
- Good option for hatchbacks, minivans and SUVs
Roof Mount Bike Racks :
Yakima Front Loader, Each rack fits 1 bike.Vehicle must be equipped with Crossbars. Fits all styles of crossbars.
- Fits 20” to 29” wheels, mountain and road bike wheels (except tandems and recumbent)